| FPl. | Name | Points | FS |
|---|---|---|---|
| 1 | Superettes, Warwick FSC Warwick FSC | 43.45 | 1 |
| 2 | Precisely Right, SC of Morris New Jersey SC of Morris New Jersey | 40.84 | 2 |
| 3 | Team Delaware(In), Univ of Delaware FSC Univ of Delaware FSC | 39.09 | 3 |
| 4 | Team Esprit, Hamden FSA Hamden FSA | 32.13 | 4 |
| 5 | Philadelphia Symmetry, Wissahickon SC Wissahickon SC | 29.68 | 5 |
Last Update: 12/10/2007 13:46